(including the main hall and staircase area for drinks reception) – 60 people max capacity The Gothic Hall price includes a red carpet, chairs and chair covers for your ceremony and a dedicated Events Manager to oversee proceedings.
2018 | Monday to Thursday | Friday to Sunday |
Ceremony only | Ceremony only | |
May to July | £750 | £850 |
Sept to April | £700 | £800 |
2019 | Monday to Thursday | Friday to Sunday |
Ceremony only | Ceremony only | |
May to July | £800 | £850 |
Sept to April | £750 | £800 |
2020 | Monday to Thursday | Friday to Sunday |
Ceremony only | Ceremony only | |
May to July | £800 | £900 |
Sept to April | £750 | £850 |
(PLEASE NOTE, the Gothic Hall is only available from 9.15am – 4.45pm daily and registrars are to be sourced separately. The Gothic Hall is not available throughout August or for the first week of September or on Saturdays during June or July. Ceremony-only option is not available on Saturday’s during June, July and August.)
(exclsuive use of the Old English Garden) – 150 people max capacity The Old English Garden price includes the hire of the Pagoda, outdoor chairs for your ceremony and a dedicated Events Manager to oversee proceedings.
2018 | Monday to Thursday | Friday to Sunday |
Ceremony only | Ceremony only | |
April to September | £750 | £850 |
2019 | Monday to Thursday | Friday to Sunday |
Ceremony only | Ceremony only | |
April to September | £825 | £900 |
2019 | Monday to Thursday | Friday to Sunday |
Ceremony only | Ceremony only | |
April to September | £850 | £925 |
(PLEASE NOTE, exclusive use of the Old English Garden is only available from 9.00am – 8.30pm on Fridays and from 4pm – 8.30pm Monday to Thursdays plus weekends. Ceremony-only option is not available on Saturday’s during June, July and August. Registrars must be sourced separately)
(includes use of the Secret Garden Marquee) – 200 people max capacity. The price includes the hire of the marquee, plus the tables, chairs, and bar
2018 | Monday to Thursday | Friday to Sunday |
Reception only | Reception only | |
April to September | £3600 | £4750 |
2019 | Monday to Thursday | Friday to Sunday |
Reception only | Reception only | |
April to September | £3885 | £4850 |
2020 | Monday to Thursday | Friday to Sunday |
Reception only | Reception only | |
April to September | £3995 | £4900 |
(The price includes the hire of the Pagoda, outdoor chairs for your ceremony, the marquee, plus the tables, chairs, and bar and a dedicated Events Manager to oversee proceedings.)
2018 | Monday to Thursday | Friday to Sunday |
Ceremony & Reception | Ceremony & Reception | |
April to September | £4250 | £5500 |
2019 | Monday to Thursday | Friday to Sunday |
Ceremony & Reception | Ceremony & Reception | |
April to September | £4350 | £5600 |
2020 | Monday to Thursday | Friday to Sunday |
Ceremony & Reception | Ceremony & Reception | |
April to September | £4450 | £5700 |
(PLEASE NOTE, in respect of the ceremony, exclusive use of the Old English Garden is only available between 9.00am – 8.30pm on Fridays and from 4pm – 8.30pm Monday to Thursdays plus weekends.)
Subsequent years – price on application – all prices exclusive of VAT